![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 081-090 | ||
![]()
| Game 080 | Games 081-090 | Game 082 |
| Sopwith T081PB | Pos | Kills | Pts | Result | Turn/Move | |
| A | Tim Illson | 3rd | - | 1 | Shot down (E) | 14/3 |
| B | Dave Jones | 4th | - | 1 | Crashed | 8/3 |
| C | Richard Egon | 6th | - | -2 | Crashed | 11/3 |
| D | Pete Tulk | 5th | - | -1 | Crashed | 14/2 |
| E | Brian Dolton | 1st | 2 | 40 | Won | 19/2 |
| F | Steve Hillyard | 2nd | - | 4 | Shot down (E) | 19/2 |
| Totals | 2 | 43 | 19/2 | |||
![]()
| Status |
|
||
| Started | April 1985 | ||
| Ended | September 1988 | ||
| Referee | Peter Groome | ||
| Zine | Pigbutton | ||
| Game name | Aviatik |
| Game 080 | Games 081-090 | Game 082 |
![]()
| © Keith Thomasson April 10th 2002 |