![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 071-080 | ||
![]()
| Game 079 | Games 071-080 | Game 081 |
| Sopwith T080PB | Pos | Kills | Pts | Result | Turn/Move | |
| A | Neil Hopkins | 1st= | 1 | 18 | Shot down (D) | 20/1 |
| B | Cathy Cunning | 3rd | - | 2 | Shot down (D) | 13/3 |
| C | Pete Tulk | 5th | - | -2 | Shot down (D) | 9/2 |
| D | Brian Dolton | 1st= | 3 | 30 | Shot down (A) | 20/1 |
| E | Alan Stuart | 4th | - | -1 | Crashed | 5/2 |
| F | Roger Ryan | 6th | - | -5 | Crashed | 5/3 |
| Totals | 4 | 42 | 20/1 | |||
![]()
| Status |
|
||
| Started | May 1985 | ||
| Ended | March 1989 | ||
| Referee | Peter Groome | ||
| Zine | Pigbutton | ||
| Game name | Bleriot |
| Game 079 | Games 071-080 | Game 081 |
![]()
| © Keith Thomasson April 10th 2002 |