Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 071-080 |
| Game 078 | Games 071-080 | Game 080 |
Sopwith T079FP | Pos | Kills | Pts | Result | Turn/Move | |
A | James Jones | - | - | - | - | - |
B | David Hopkins | - | - | - | - | - |
C | Chris Ramage | - | - | - | - | - |
D | Anthony Jones | - | - | - | - | - |
E | Gary Harper | - | - | - | - | - |
F | Andrew Walton | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | June 1985 | ||
Ended | - | ||
Referee | Denis Jones | ||
Zine | Five Year Plan | ||
Game name | Stukkas Over Disneyland |
| Game 078 | Games 071-080 | Game 080 |
© Keith Thomasson April 10th 2002 |