![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 091-100 | ||
![]()
| Games 081-090 | Games | Games 101-110 |
| Games | Kills | Pts | Turns | Status |
| T091RG | 3 | 56 | 21 | |
| T092QZ | 3 | 78 | ?? | |
| T093BJ | - | - | - | |
| T094FG | 1 | 38 | ?? | |
| T095GZ | - | - | - | |
| T096QZ | 3 | 80 | 11 | |
| T097QZ | 1 | 78 | 12 | |
| T098BS | - | - | - | |
| T099LF | - | - | - | |
| T100HB | 4 | 68 | ?? | |
| Totals | 15 | 398 | 44 | |
| Averages | 2.5 | 66.3 | 14.7 | 6 complete |
| 001-100 Totals | 199 | 3936 | 1114 | |
| 001-100 Averages | 3.0 | 58.7 | 17.4 | 67 complete |
| Stats are based on completed games only | ||||
| Turn averages are based on 3 games for this group, 64 games overall | ||||
| Games 081-090 | Games | Games 101-110 |
![]()
| © Keith Thomasson April 14th 2002 |