Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 091-100 |
| Game 094 | Games 091-100 | Game 096 |
Sopwith T095GZ | Pos | Kills | Pts | Result | Turn/Move | |
A | Jim Robertson | - | - | - | - | - |
B | Stephen Jilks | - | - | - | - | - |
C | Stephen Welburn | - | - | - | - | - |
D | Jason Dransfield | - | - | - | - | - |
E | Dane Maslen | - | - | - | - | - |
F | Kevin McGowan | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | February 1986 | ||
Ended | - | ||
Referee | Richard Bairstow | ||
Zine | Gazfinc | ||
Game name | Dung |
| Game 094 | Games 091-100 | Game 096 |
© Keith Thomasson April 9th 2002 |