![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 081-090 | ||
![]()
| Game 084 | Games 081-090 | Game 086 |
| Sopwith T085DA | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mark Fogg | - | - | - | - | - |
| B | Arwyn Jones | - | - | - | - | - |
| C | Barry Kelly | - | - | - | - | - |
| D | John Bycroft | - | - | - | - | - |
| E | Chris Ramage | - | - | - | - | - |
| E | Richard Bass | - | - | - | - | - |
| Totals | - | - | - | |||
![]()
| Status |
|
||
| Started | August 1985 | ||
| Ended | - | ||
| Referee | Ryk Downes | ||
| Zine | Back To The Dark Ages | ||
| Game name | White Rabbit |
| Game 084 | Games 081-090 | Game 086 |
![]()
| © Keith Thomasson April 10th 2002 |