Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 071-080 |
| Game 075 | Games 071-080 | Game 077 |
Sopwith T076RP | Pos | Kills | Pts | Result | Turn/Move | |
A | David Hopkins | - | - | - | - | - |
B | John Webley | - | - | - | - | - |
C | Pete Tulk | - | - | - | - | - |
D | Paul Steet | - | - | - | - | - |
E | Dave Hulks | - | - | - | - | - |
F | Mark Billenness | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | May 1985 | ||
Ended | - | ||
Referee | Ian Shane | ||
Zine | Rapscallion | ||
Game name | Daguerre |
| Game 075 | Games 071-080 | Game 077 |
© Keith Thomasson April 10th 2002 |