Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 051-060 |
| Game 056 | Games 051-060 | Game 058 |
Sopwith T057RP | Pos | Kills | Pts | Result | Turn/Move | |
A | Brina Haunton | - | - | - | - | - |
B | Daniel Knee | - | - | - | - | - |
C | Simon McInnes | - | - | - | - | - |
D | Brian Longstaff | - | - | - | - | - |
E | Ian Shaw | - | - | - | - | - |
F | Andrew Sherrington | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | April 1984 | ||
Ended | - | ||
Referee | Paul Steet | ||
Zine | Rapscallion | ||
Game name | Cartier-Bresson |
| Game 056 | Games 051-060 | Game 058 |
© Keith Thomasson April 11th 2002 |