![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 051-060 | ||
![]()
| Game 055 | Games 051-060 | Game 057 |
| Sopwith T056NK | Pos | Kills | Pts | Result | Turn/Move | |
| A | Jon Klanczkowski | - | - | - | - | - |
| B | Jem Clarke | - | - | - | - | - |
| C | Neil Mason | - | - | - | - | - |
| D | Rob Cowan | - | - | - | - | - |
| E | Lee Paddon | - | - | - | - | - |
| F | Steve Shepherd | - | - | - | - | - |
| Totals | - | - | - | |||
![]()
| Status |
|
||
| Started | May 1984 | ||
| Ended | - | ||
| Referee | John Wolahan | ||
| Zine | Newspeak | ||
| Game name | Airstrip |
| Game 055 | Games 051-060 | Game 057 |
![]()
| © Keith Thomasson April 11th 2002 |