Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 001-010 |
| Games 001-010 | Game 002 |
Sopwith T001DD | Pos | Kills | Pts | Result | Turn/Move | |
A | Lee McNeil | 6th | - | -5 | Crashed | 9 |
B | Paul Tucker | 4th | - | 13 | Crashed | 11 |
C | Frank Dunn | 1st | - | 35 | Won | 22 |
D | Gary McNeil | 5th | - | -2 | Crashed | 10 |
E | Clive Booth | 3rd | - | 13 | Crashed | 16 |
F | Mike Allaway | 2nd | - | 13 | Crashed | 22 |
Totals | 0 | 67 | 22 |
Status |
|
||
Started | Auust 1980 | ||
Ended | July 1982 | ||
Referee | Tom Tweedy | ||
Zine | Dib Dib Dib | ||
Game name | Ostrich |
| Games 001-010 | Game 002 |
© Keith Thomasson April 13th 2002 |