Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 101-110 |
| Game 107 | Games 101-110 | Game 109 |
Sopwith T108PD | Pos | Kills | Pts | Result | Turn/Move | |
A | Brian Fletcher | - | - | - | - | - |
B | Adrian Eastwood | - | - | - | - | - |
C | Matt Myatt | - | - | - | - | - |
D | Ian Elford | - | - | - | - | - |
F | - | - | - | - | - | - |
F | Brian Ashworth | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | November 1985 | ||
Ended | - | ||
Referee | David Hopkins | ||
Zine | Pluto Digs A Hole | ||
Game name | Rich |
| Game 107 | Games 101-110 | Game 109 |
© Keith Thomasson April 8th 2002 |