![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 101-110 | ||
![]()
| Game 108 | Games 101-110 | Game 110 |
| Sopwith T109DM | Pos | Kills | Pts | Result | Turn/Move | |
| A | Dave Stanton | - | - | - | - | - |
| B | Nick Carlen | - | - | - | - | - |
| C | Rik Rowe | - | - | - | - | - |
| D | Jerry Taylor | - | - | - | - | - |
| F | Lawrence Underwood | - | - | - | - | - |
| F | Mike Higgins | - | - | - | - | - |
| Totals | - | - | - | |||
![]()
| Status |
|
||
| Started | February 1986 | ||
| Ended | - | ||
| Referee | Mark Silvester | ||
| Zine | Danse Macabre | ||
| Game name | - |
| Game 108 | Games 101-110 | Game 110 |
![]()
| © Keith Thomasson April 8th 2002 |