Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 241-250 |
| Game 246 | Games 241-250 | Game 248 |
Sopwith T247FF | Pos | Kills | Pts | Result | Turn/Move | |
A | Arthur Owen | 5th | - | -5 | Shot down (E) | 5/3 |
B | Tony Dickinson | 4th | - | 10 | Shot down (E) | 6/2 |
C | Jim Reader | 3rd | 1 | 23 | Shot down (E) | 15/1 |
D | Darren Farman | 2nd | - | -1 | Crashed | 16/3 |
E | Andrew Whiteley | 1st | 3 | 64 | Won | 16/3 |
F | Adrian Parry | 6th | - | -5 | Shot down (C) | 5/1 |
Totals | 4 | 86 | 20/1 |
Status |
|
||
Started | - | ||
Ended | February 2001 | ||
Referee | Philip Honeybone | ||
Zine | Flights Of Fancy | ||
Game name | Wright Flyer |
| Game 246 | Games 241-250 | Game 248 |
© Keith Thomasson April 6th 2002 |