Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 291-300 |
| Game 299 | Games 291-300 | Game 301 |
Sopwith T300FR | Pos | Kills | Pts | Result | Turn/Move | |
A | Andy Marsh | 2nd | - | 8 | Shot down (D) | 24/2 |
B | Tony Dickinson | 3rd | 1½ | 2 | Shot down (D) | 19/3 |
C | Stuart Black | 5th= | - | -3 | Shot down (B/E) | 6/2 |
D | Chris Bullock | 1st | 3 | 42 | Won | 24/2 |
E | Clayton Colwell | 4th | ½ | -1 | Shot down (B) | 8/2 |
F | Michael Graystone | 5th= | - | -2 | Shot down (D) | 6/2 |
Totals | 4 | 68 | 24/2 |
Status |
|
||
Started | April 2003 | ||
Ended | July 2003 | ||
Referee | Keith Thomasson | ||
Zine | For Whom The Web Rocks | ||
Game name | e277 |
| Game 299 | Games 291-300 | Game 301 |
© Keith Thomasson December 1st 2003 |