![]() |
Sopwith
|
![]() |
You are in: Home > Sopwith Statistics > Referees > Keith Thomasson |
Keith Thomasson | |
Zines | For Whom The Die Rolls For Whom The Web Rocks |
Games | Kills | Pts | Turns | Status |
T229UB | 5 | 60 | 13 | ![]() |
T229UB transferred from Sandra Bond | ||||
T230QZ | 3 | 63 | 20 | ![]() |
T230QZ transferred from Geoff Kemp | ||||
T234UB | 5 | 94 | 13 | ![]() |
T234UB transferred from Sandra Bond | ||||
T245FW | 5 | 76 | 24 | ![]() |
T250FW | 6 | 73 | 35 | ![]() |
T251FR | 4 | 56 | 32 | ![]() |
T253FR | 6 | 87 | 31 | ![]() |
T256FR | 5 | 71 | 44 | ![]() |
T261FR | 5 | 74 | 28 | ![]() |
T262FW | 4 | 69 | 22 | ![]() |
T265FR | 5 | 78 | 24 | ![]() |
T269FR | 4 | 59 | 24 | ![]() |
T271FR | 5 | 78 | 27 | ![]() |
T272FR | 5 | 79 | 46 | ![]() |
T278FR | 5 | 85 | 37 | ![]() |
T279FW | 2 | 42 | 24 | ![]() |
T283FR | 6 | 66 | 25 | ![]() |
T285FR | 5 | 62 | 33 | ![]() |
T288FR | 5 | 90 | 19 | ![]() |
T292HP | 4 | 58 | 21 | ![]() |
T292HP transferred from Rob Cullender | ||||
T296FR | 5 | 66 | 15 | ![]() |
T298FR | 5 | 105 | 63 | ![]() |
T300FR | 5 | 68 | 24 | ![]() |
T302FR | 5 | 77 | 26 | ![]() |
T305FR | 4 | 65 | 23 | ![]() |
T307FR | 5 | 65 | 25 | ![]() |
T318FR | 5 | 65 | 13 | ![]() |
T319FR | 5 | 59 | 10 | ![]() |
T321FR | 4 | 69 | 32 | ![]() |
T325FR | 5 | 69 | 16 | ![]() |
T328FR | 5 | 69 | 30 | ![]() |
T329FR | 5 | 62 | 26 | ![]() |
T330FR | 5 | 60 | 9 | ![]() |
T332FR | 5 | 76 | 24 | ![]() |
T333FR | 5 | 75 | 17 | ![]() |
T334FR | 5 | 80 | 38 | ![]() |
T335FR | 4 | 58 | 18 | ![]() |
T337FR | 5 | 62 | 20 | ![]() |
T339FR | 6 | 91 | 56 | ![]() |
T340FW | 3 | 53 | 25 | ![]() |
T344FR | 5 | 68 | 16 | ![]() |
T351FR | 5 | 70 | 33 | ![]() |
T353FW | 5 | 75 | 30 | ![]() |
T354FR | 5 | 77 | 20 | ![]() |
T356FR | 4 | 55 | 31 | ![]() |
T363FR | 3 | 66 | 19 | ![]() |
T364FR | 4 | 53 | 16 | ![]() |
Totals | 221 | 3277 | 1217 | |
Averages | 4.7 | 69.7 | 25.9 | 47 complete |
Stats are based on completed games only |
![]() |
© Keith Thomasson December 14th 2015 |