Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 301-310 |
| Game 304 | Games 301-310 | Game 306 |
Sopwith T305FR | Pos | Kills | Pts | Result | Turn/Move | |
A | Andy Marsh | 5th= | - | 3 | Crashed | 4/2 |
B | Clayton Colwell | 5th= | - | 1 | Shot down (F) | 4/2 |
C | Michael Graystone | 4th | - | -6 | Shot down (D) | 7/1 |
D | Stuart Black | 1st= | 2 | 35 | Shot down (F) | 23/1 |
E | Mick Haytack | 3rd | - | -1 | Crashed | 10/1 |
F | Tony Dickinson | 1st= | 2 | 33 | Shot down (D) | 23/1 |
Totals | 4 | 65 | 23/1 |
Status |
|
||
Started | November 2003 | ||
Ended | January 2004 | ||
Referee | Keith Thomasson | ||
Zine | For Whom The Web Rocks | ||
Game name | e345 |
| Game 304 | Games 301-310 | Game 306 |
© Keith Thomasson December 10th 2004 |