![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 301-310 | ||
![]()
| Games 291-300 | Games | Games 311-320 |
| Games | Kills | Pts | Turns | Status |
| T301D2 | 4 | 62 | 18 | |
| T302FR | 5 | 77 | 26 | |
| T303D2 | 6 | 73 | 37 | |
| T304D2 | 3 | 50 | 30 | |
| T305FR | 4 | 65 | 23 | |
| T306D2 | 4 | 61 | 22 | |
| T307FR | 5 | 65 | 25 | |
| T308D2 | 4 | 61 | 25 | |
| T309D2 | 5 | 65 | 16 | |
| T310D2 | 3 | 64 | 21 | |
| Totals | 43 | 643 | 243 | |
| Averages | 4.3 | 64.3 | 24.3 | 10 complete |
| 001-310 Totals | 791 | 14367 | 4034 | |
| 001-310 Averages | 3.3 | 60.6 | 19.7 | 237 complete |
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 205 games overall | ||||
| Games 291-300 | Games | Games 311-320 |
![]()
| © Keith Thomasson October 28th 2005 |