Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 301-310 |
| Game 303 | Games 301-310 | Game 305 |
Sopwith T304D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Jan Willem Omlo | 2nd | - | -1 | Shot down (B) | 30/2 |
B | Marc Priest | 1st | 2 | 40 | Won | 30/2 |
C | Chris Rupp | 4th | - | 1 | Shot down (B) | 13/2 |
D | Brian Koon | 5th | - | -4 | Crashed | 4/3 |
E | Mark Boyle | 3rd | 1 | 10 | Crashed | 14/1 |
F | Andy Scott | 6th | - | 4 | Shot down (E) | 3/1 |
Totals | 3 | 50 | 30/2 |
Status |
|
||
Started | October 2003 | ||
Ended | May 2004 | ||
Referee | Tom Tweedy | ||
Zine | Diplomacy 2000 | ||
Game name | Buccaneer |
| Game 303 | Games 301-310 | Game 305 |
© Keith Thomasson December 10th 2004 |