Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 301-310 |
| Game 302 | Games 301-310 | Game 304 |
Sopwith T303D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Mark Boyle | 1st= | 2 | 29 | Shot down (D) | 37/2 |
B | Stuart Black | 5th | 1 | 12 | Shot down (D) | 6/2 |
C | Chris Rupp | 6th | - | -2 | Shot down (B) | 4/3 |
D | Marc Priest | 1st= | 3 | 32 | Shot down (A) | 37/2 |
E | Benjamin Murphy | 4th | - | -1 | Shot down (D) | 9/1 |
F | Mike Eddleston | 3rd | - | 3 | Shot down (A) | 16/3 |
Totals | 6 | 73 | 37/2 |
Status |
|
||
Started | September 2003 | ||
Ended | June 2004 | ||
Referee | Tom Tweedy | ||
Zine | Diplomacy 2000 | ||
Game name | Eurofighter |
| Game 302 | Games 301-310 | Game 304 |
© Keith Thomasson December 10th 2004 |