Sopwith
|
||
You are in: Home > Sopwith Statistics |
| Sopwith |
Sopwith Stats reports on games of Sopwith played by post, via e-mail and on the web. There are at least three places where the latter type of game can be played, on another part of this site (For Whom The Web Rocks), on Tom Tweedy's Diplomacy 2000 site and at Mike Dean's Psychozine site.
With rare exceptions, new games are played via e-mail rather than post. This often makes for a better gaming experience, as the game can run more quickly. Instead of taking three months of postal playing time to land your plane and refuel, it can be sorted in a week of playing time . This may explain why more games are taking longer to finish in terms of rounds, though they still finish a lot sooner than postal games.
|
The State of the Game | One option to get new players into the game | ||||||||||||||
Airborne | New games | |||||||||||||||
Stooging Around | Games in progress | |||||||||||||||
Down to Earth | Completed games | |||||||||||||||
Kills Table | The league table for pilots | |||||||||||||||
Aces High | Pilots who were Aces when this issue was published | |||||||||||||||
Winners | Those who have won more than one game | |||||||||||||||
Rules | How to play the game | |||||||||||||||
Afterword | Final thoughts for this issue |
The number of Sopwith games has been declining over the last few years, and although there has been a mild revival with the arrival of e-mail and web-based games, the numbers continue to drop. What has definitely dropped are the number of games being abandoned, and perhaps that is because the e-mail and web-based games run more quickly, making it less likely that players will simply lose interest or that the zine will fold from underneath the game.
Tony Dickinson still heads the table of point scorers, but has relinquished the lead on the wins table to Marc Priest, who now has 14 wins to Tony's 11.
These games are the ones known to have started since last time. We've gone down from fifteen last time to thirteen, but once again the reporting period has changed, this time from nine months to twelve. Next December we'll be able to get a proper comparison.
Ref | Zine | Name | GM | Status |
T307FR | For Whom The Web Rocks | e369 | Keith Thomasson | Complete |
T308D2 | Diplomacy 2000 | Ambassador | Andy Scott | Complete |
T309D2 | Diplomacy 2000 | Akira | Andy Scott | Complete |
T310D2 | Diplomacy 2000 | Condor | Tom Tweedy | Complete |
T311PZ | Psychozine | Spitfire | Andy Scott | In progress |
T312D2 | Diplomacy 2000 | Constellation | Andy Scott | Complete |
T313D2 | Diplomacy 2000 | Constitution | Andy Scott | In progress |
T314D2 | Diplomacy 2000 | Cutlass | Tom Tweedy | In progress |
T315OB | Obsidian | Treadmill | Alex Richardson | In progress |
T316TN | Tinamou | Snoopy | David Partridge | In progress |
T317PZ | Psychozine | Hurricane | Andy Scott | In progress |
T318FR | For Whom The Web Rocks | e456 | Keith Thomasson | Complete |
T319FR | For Whom The Web Rocks | e464 | Keith Thomasson | Complete |
These are the games known to be active. This is the same number as we had at this point last year. I should clarify that the Hopscotch game is believed to be active, but I've not had confirmation from Rob Cullender.
Ref | Zine | Name | GM | Status |
T291PZ | Psychozine | Eindecker | Martin Gilbey | In progress |
T292HP | Hopscotch | Jordan | Rob Cullender | In progress |
T311PZ | Psychozine | Spitfire | Andy Scott | In progress |
T313D2 | Diplomacy 2000 | Constitution | Andy Scott | In progress |
T314D2 | Diplomacy 2000 | Cutlass | Tom Tweedy | In progress |
T315OB | Obsidian | Treadmill | Alex Richardson | In progress |
T316TN | Tinamou | Snoopy | David Partridge | In progress |
T317PZ | Psychozine | Hurricane | Andy Scott | In progress |
These are the games that have been reported as complete since the last issue. We have thirteen games this time, seven of which started and finished in the last year. Click on the game number for full details of each game.
Ref | Zine | Name | GM | Status |
T295D2 | Diplomacy 2000 | Raven | Tom Tweedy | Complete |
T299D2 | Diplomacy 2000 | Perry | Tim Lomas | Complete |
T303D2 | Diplomacy 2000 | Eurofighter | Tom Tweedy | Complete |
T304D2 | Diplomacy 2000 | Buccaneer | Tom Tweedy | Complete |
T305FR | For Whom The Web Rocks | e345 | Keith Thomasson | Complete |
T306D2 | Diplomacy 2000 | Lager Shandy | Tim Lomas | Complete |
T307FR | For Whom The Web Rocks | e369 | Keith Thomasson | Complete |
T308D2 | Diplomacy 2000 | Ambassador | Andy Scott | Complete |
T309D2 | Diplomacy 2000 | Akira | Andy Scott | Complete |
T310D2 | Diplomacy 2000 | Condor | Tom Tweedy | Complete |
T312D2 | Diplomacy 2000 | Constellation | Andy Scott | Complete |
T318FR | For Whom The Web Rocks | e456 | Keith Thomasson | Complete |
T319FR | For Whom The Web Rocks | e464 | Keith Thomasson | Complete |
This is the place to find out which pilots have made the most kills. This list is based on completed games. Tony Dickinson confirms his position at the top of this list by adding another 5 kills to his total, while three new pilots join the list. The arrows mark the pilots who have made kills since the last report. The list is limited to pilots with five or more kills to their credit, the 'real life' requirement for Ace status.
Kills | Pilot | Kills | Pilot | Kills | Pilot | ||
39 | Tony Dickinson | 10 | Brian Moore | 5½ | Patrick Johnson | ||
33 | Marc Priest | 9½ | Sandra Bond | 5½ | Chris N Jones | ||
26½ | Mike Eddleston | 9½ | Darren Murphy | 5½ | Chris Rupp | ||
26 | Mark Boyle | 8½ | Clayton Colwell | 5 | Alan Burton | ||
21 | Nick Parish | 8½ | Martin Gilbey | 5 | Brian Dolton | ||
20 | Rob Cullender | 8 | Mark Wightman | 5 | Frederick Fall | ||
16 | Stuart Black | 7½ | Len Lorek | 5 | Geoff Kemp | ||
15½ | Mikey Lamont | 7½ | Lee Paddon | 5 | Andy Mayfield | ||
14½ | Andrew Whiteley | 7 | Steve Allen | 5 | Richard Noakes | ||
14 | Dave Lomas | 7 | John Bycroft | 5 | Ian Smith | ||
14 | Dave Tant | 7 | Ian Winstanley | 5 | Colin Turner | ||
13 | Tom Tweedy | 6½ | Ryk Downes | 5 | Stuart Tweedy | ||
10½ | Andy Bate | 6½ | James Hardy | 5 | Kevin Wallis | ||
10½ | Pete Smith | 6 | Sandy Peters | ||||
10 | John Miller | 5½ | Paul Hunter |
Only two pilots gained Ace status since the last issue. The list is presented in points order rather than alphabetically. For an alphabetical list of current Aces, rather than this snapshot for issue #37 of the stats, see the separate Aces page.
Points | Games | Pilot | Points | Games | Pilot | Points | Games | Pilot | ||
639 | 33 | Tony Dickinson | 96 | 4 | Mike Lay | 59 | 5 | Alan Parr | ||
559 | 25 | Marc Priest | 96 | 4 | Richard Noakes | 58 | 3 | Rob Chapman | ||
411 | 25 | Mike Eddleston | 94 | 4 | Nicholas Clifton | 58 | 4 | Chris N Jones | ||
406 | 12 | Rob Cullender | 93 | 3 | John Norris | 57 | 4 | Ian Smith | ||
377 | 24 | Mark Boyle | 93 | 4 | Andy Mayfield | 55 | 3 | Nick Edwards | ||
343 | 17 | Nick Parish | 92 | 3 | Patrick Johnson | 53 | 3 | Larry Edgar | ||
295 | 10 | Dave Lomas | 92 | 10 | Rob Moore | 53 | 3 | James Tucker | ||
281 | 7 | Andrew Whiteley | 89 | 10 | Jonathan Ridley | 53 | 4 | Nick Hoyle | ||
267 | 12 | Mikey Lamont | 84 | 4 | Colin Turner | 52 | 3 | Michael Woods | ||
247 | 9 | Tom Tweedy | 83 | 5 | Ian Winstanley | 51 | 1 | Mick Brennan | ||
220 | 10 | Sandra Bond | 81 | 3 | Terry Dibden | 50 | 1 | Martin Potts | ||
220 | 10 | Dave Tant | 81 | 3 | Toby Harris | 50 | 2 | Graham Holmes | ||
215 | 24 | Stuart Black | 79 | 5 | John Bycroft | 50 | 2 | Tony Whitfield | ||
202 | 7 | John Miller | 75 | 3 | Ian Tillson | 49 | 2 | Colin Stronach | ||
168 | 8 | Darren Murphy | 74 | 3 | Steve Wells | 49 | 3 | Dave Carter | ||
165 | 7 | Nick Taylor | 72 | 2 | Martyn Ives | 49 | 7 | Stuart Tweedy | ||
154 | 9 | Brian Moore | 72 | 3 | Brian Dolton | 47 | 1 | Jill Hitchcock | ||
152 | 5 | Andy Bate | 72 | 5 | Kevin McGowan | 46 | 2 | Nick Stokell | ||
152 | 8 | Steve Allen | 72 | 5 | Sandy Peters | 46 | 8 | Alex Bardy | ||
150 | 15 | Martin Gilbey | 71 | 4 | Mark Telford | 45 | 1 | Terry Pope | ||
145 | 9 | Len Lorek | 71 | 6 | Frederick Fall | 45 | 5 | Denis Arnold | ||
138 | 12 | Mark Wightman | 71 | 6 | Steve Turner | 44 | 2 | Kim Head | ||
134 | 5 | Richard Morris | 71 | 7 | Alan Burton | 44 | 3 | Chris Bullock | ||
131 | 5 | James Hardy | 70 | 2 | Allan Gordon | 44 | 8 | Mick Antrobus | ||
131 | 12 | Clayton Colwell | 70 | 5 | Stephen Othen | 44 | 8 | Stephen Woods | ||
128 | 3 | Paul Hunter | 69 | 5 | Roger Rose | 43 | 6 | Andy Marsh | ||
128 | 18 | Pete Smith | 68 | 2 | Frank Dunn | 42 | 3 | Steve Gregory | ||
125 | 14 | Ryk Downes | 68 | 2 | Constance Hackett | 42 | 3 | Steve Mellors | ||
123 | 5 | Lee Paddon | 68 | 7 | John Webley | 42 | 6 | Michael Graystone | ||
110 | 6 | Dave Rowley | 64 | 6 | Joakim Spångberg | 42 | 3 | Steve Mellors | ||
110 | 6 | Kevin Wallis | 63 | 5 | Frank Cheung | 41 | 1 | John Mills | ||
109 | 3 | Jim Stewart | 62 | 3 | Chris Raye | 41 | 7 | Eric Knibb | ||
105 | 5 | Geoff Kemp | 62 | 5 | Gary Wilkes | 40 | 2 | Dave McCrumb | ||
103 | 11 | Chris Rupp | 60 | 4 | Rob Thomasson | |||||
102 | 5 | Pete Mason | 59 | 1 | Paul Ford |
This list shows all those who have won more than one game of Sopwith. Half points are gained when a game is tied. Ties usually occur when the last two pilots shoot each other down at the same time..
Wins | Pilot | Wins | Pilot | Wins | Pilot | ||
14 | Marc Priest | 3 | Mark Wightman | 2 | John Norris | ||
10 | Tony Dickinson | 2½ | Frank Cheung | 2 | Stephen Othen | ||
7 | Rob Cullender | 2½ | Kevin Wallis | 2 | Lee Paddon | ||
7 | Tom Tweedy | 2 | John Colledge | 2 | Roger Rose | ||
6 | Dave Tant | 2 | Clayton Colwell | 2 | Chris Rupp | ||
6 | Andrew Whiteley | 2 | Terry Dibden | 2 | Mark Telford | ||
5 | Mikey Lamont | 2 | Frank Dunn | 2 | Ian Tillson | ||
5 | Dave Lomas | 2 | Len George | 2 | James Tucker | ||
5 | Nick Parish | 2 | Martin Gilbey | 1½ | Andy Bate | ||
4½ | Mark Boyle | 2 | James Hardy | 1½ | Stuart Black | ||
4 | Sandra Bond | 2 | Paul Hunter | 1½ | Brian Dolton | ||
4 | John Miller | 2 | Patrick Johnson | 1½ | Martyn Ives | ||
4 | Nick Taylor | 2 | Geoff Kemp | 1½ | Rob Moore | ||
3½ | Mike Eddleston | 2 | Keith Loveys | 1½ | Steve Wells | ||
3 | Steve Allen | 2 | Pete Mason | 1½ | Stephen Woods | ||
3 | Jim Stewart | 2 | Richard Morris |
The ability to produce statistics relies on the co-operation of everyone involved in the games. Without feedback from the GMs or the players, the information wouldn't be available.
If you run a game of Sopwith, I would like to know the details of scoring and kills. In fact, I need this detail to maintain the statistics. There are a number of games where the only details given are who won and how many points/kills the pilots had, which doesn't allow full positions to be given. Please consider me for your circulation list. For paper zines, trade with For Whom The Die Rolls is always an option.
If you're interested in running Sopwith in your zine, the rules explain the game. You don't really need anything else other than six willing volunteers, but you might like a copy of my playing area graphic (17kb) to include in the game reports. This includes the necessary graphics for the planes and player numbers, which you can cut and paste over the relevant hexes.
Thank you.
| Sopwith |
© Keith Thomasson December 11th 2004 |