Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 301-310 |
| Game 307 | Games 301-310 | Game 309 |
Sopwith T308D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Stuart Black | 3rd= | 1 | 4 | Shot down (C) | 8/1 |
B | Brian Koon | 2nd | - | 1 | Shot down (D) | 25/3 |
C | Pete Smith | 3rd= | 1 | 9 | Shot down (A) | 8/1 |
D | Chris Rupp | 1st | 1 | 25 | Won | 25/3 |
E | Jan Willem Omlo | 6th | - | 2 | Shot down (F) | 4/1 |
F | John Nham | 5th | 1 | 20 | Crashed | 7/3 |
Totals | 4 | 61 | 25/3 |
Status |
|
||
Started | December 2003 | ||
Ended | February 2004 | ||
Referee | Andy Scott | ||
Zine | Diplomacy 2000 | ||
Game name | Ambassador |
| Game 307 | Games 301-310 | Game 309 |
© Keith Thomasson December 10th 2004 |