Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 301-310 |
| Game 306 | Games 301-310 | Game 308 |
Sopwith T307FR | Pos | Kills | Pts | Result | Turn/Move | |
A | Martin Butcher | 3th | 1 | 3 | Shot down (D) | 10/1 |
B | Matt Ryan | 5th | 1 | 21 | Shot down (A) | 8/1 |
C | Mick Haytack | 6th | - | 3 | Shot down (B) | 5/3 |
D | Andy Marsh | 2nd | 1 | 6 | Shot down (E) | 25/1 |
E | Joakim Spångberg | 1st | 2 | 29 | Won | 25/1 |
F | Sharon Khan | 3rd | - | 3 | Shot down (E) | 20/2 |
Totals | 5 | 65 | 25/1 |
Status |
|
||
Started | January 2004 | ||
Ended | March 2004 | ||
Referee | Keith Thomasson | ||
Zine | For Whom The Web Rocks | ||
Game name | e369 |
| Game 306 | Games 301-310 | Game 308 |
© Keith Thomasson December 10th 2004 |