![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 301-310 | ||
![]()
| Game 305 | Games 301-310 | Game 307 |
| Sopwith T306D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mark Stretch | 3rd | - | -5 | Crashed | 15/1 |
| B | Martin Sanders | 6th | - | 2 | Shot down (C) | 6/1 |
| C | Mike Eddleston | 1st= | 2 | 35 | Shot down (F) | 22/1 |
| D | Paul Clayson | 4th= | - | -1 | Crashed | 5/1 |
| E | Andy Scott | 4th= | - | 0 | Shot down (F) | 5/1 |
| F | Marc Priest | 1st= | 2 | 30 | Shot down (C) | 22/1 |
| Totals | 4 | 61 | 22/1 | |||
![]()
| Status |
|
||
| Started | November 2003 | ||
| Ended | May 2004 | ||
| Referee | Tim Lomas | ||
| Zine | Diplomacy 2000 | ||
| Game name | Lager Shandy |
| Game 305 | Games 301-310 | Game 307 |
![]()
| © Keith Thomasson December 10th 2004 |