![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 301-310 | ||
![]()
| Game 308 | Games 301-310 | Game 310 |
| Sopwith T309D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Eddlestone | 3rd | 2 | 17 | Shot down (E) | 10/2 |
| B | Chris Rupp | 5th | - | 8 | Shot down (A) | 5/2 |
| C | Martin Sanders | 6th | - | 1 | Shot down (A) | 3/3 |
| D | Marc Priest | 1st | 2 | 39 | Won | 16/2 |
| E | John Bycroft | 2nd | 1 | 1 | Shot down (D) | 16/2 |
| F | Stuart Black | 4th | -1 | Shot down (D) | 7/2 | |
| Totals | 5 | 65 | 16/2 | |||
![]()
| Status |
|
||
| Started | January 2004 | ||
| Ended | April 2004 | ||
| Referee | Andy Scott | ||
| Zine | Diplomacy 2000 | ||
| Game name | Akira |
| Game 308 | Games 301-310 | Game 310 |
![]()
| © Keith Thomasson December 10th 2004 |