![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 301-310 | ||
![]()
| Game 309 | Games 301-310 | Game 311 |
| Sopwith T310D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Stephen Othen | 1st | 1 | 27 | Won | 21/2 |
| B | Chris Rupp | 5th | - | 4 | Shot down (F) | 10/1 |
| C | Andy Scott | 2nd | - | 10 | Shot down (A) | 21/2 |
| D | Martin Sanders | 6th | - | 6 | Shot down (E) | 6/2 |
| E | Pete Smith | 4th | 1 | -2 | Crashed | 14/3 |
| F | Mike Eddleston | 3rd | 1 | 19 | Crashed | 19/3 |
| Totals | 3 | 64 | 21/2 | |||
![]()
| Status |
|
||
| Started | March 2004 | ||
| Ended | August 2004 | ||
| Referee | Tom Tweedy | ||
| Zine | Diplomacy 2000 | ||
| Game name | Condor |
| Game 309 | Games 301-310 | Game 311 |
![]()
| © Keith Thomasson December 10th 2004 |