![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 311-320 | ||
![]()
| Game 310 | Games 311-320 | Game 312 |
| Sopwith T311PZ | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Dean | 5th | - | -2 | Shot down (D) | 8/3 |
| B | Yoav Harberman | 3rd= | 1 | 2 | Shot down (E) | 11/3 |
| C | Brad Martin | |||||
| D | Anthony Reardon | 1 | ||||
| E | Martin Gilbey | 3rd= | 1 | 8 | Shot down (B) | 11/3 |
| F | Colin Scott | 6th | - | -5 | Crashed | 7/3 |
| Totals | 3 | |||||
![]()
| Status | |||
| Started | February 2004 | ||
| Ended | - | ||
| Referee | Andy Scott | ||
| Zine | Psychozine | ||
| Game name | Spitfire |
| Game 310 | Games 311-320 | Game 312 |
![]()
| © Keith Thomasson April 30th 2004 |