Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 311-320 |
| Game 311 | Games 311-320 | Game 313 |
Sopwith T312D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Rob Spike | 6th | - | -5 | Shot down (D/F) | 4/3 |
B | Mark Boyle | 5th | - | 0 | Shot down (C) | 6/1 |
C | Mike Eddleston | 4th | 1 | 15 | Shot down (D) | 7/2 |
D | Chris Rupp | 2nd | 1½ | 27 | Crashed | 16/2 |
E | Marc Priest | 1st | 1 | 21 | Won | 16/2 |
F | Dan McGowan | 3rd | ½ | -1 | Shot down (E) | 8/1 |
Totals | 4 | 57 | 16/2 |
Status |
|
||
Started | April 2004 | ||
Ended | July 2004 | ||
Referee | Andy Scott | ||
Zine | Diplomacy 2000 | ||
Game name | Constellation |
| Game 311 | Games 311-320 | Game 313 |
© Keith Thomasson December 10th 2004 |