![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 311-320 | ||
![]()
| Game 317 | Games 311-320 | Game 319 |
| Sopwith T318FR | Pos | Kills | Pts | Result | Turn/Move | |
| A | Stuart Black | 3rd | 1 | 15 | Shot down (F) | 9/1 |
| B | Hugo Griffin | 6th | - | 5 | Shot down (A) | 3/3 |
| C | Michael Graystone | 5th | - | 5 | Shot down (D/E) | 6/1 |
| D | Mark Stretch | 1st | 2½ | 25 | Won | 13/3 |
| E | Joakim Spångberg | 4th | ½ | 10 | Shot down (D) | 7/1 |
| F | Tony Dickinson | 2nd | 1 | 5 | Shot down (D) | 13/3 |
| Totals | 5 | 65 | 13/3 | |||
![]()
| Status |
|
||
| Started | September 2004 | ||
| Ended | October 2004 | ||
| Referee | Keith Thomasson | ||
| Zine | For Whom The Web Rocks | ||
| Game name | e456 |
| Game 317 | Games 311-320 | Game 319 |
![]()
| © Keith Thomasson December 10th 2004 |