![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 301-310 | ||
![]()
| Game 301 | Games 301-310 | Game 303 |
| Sopwith T302FR | Pos | Kills | Pts | Result | Turn/Move | |
| A | Michael Graystone | 3rd= | - | 0 | Shot down (F) | 16/1 |
| B | Rob Thomasson | 1st | 1 | 10 | Won | 26/1 |
| C | Joakim Spångberg | 6th | - | 2 | Shot down (E) | 6/3 |
| D | Mick Haytack | 3rd= | ½ | 6 | Shot down (F) | 16/1 |
| E | John Webley | 5th | 1 | 28 | Shot down (D/F) | 15/2 |
| F | Andy Marsh | 2nd | 2½ | 31 | Shot down (B) | 26/1 |
| Totals | 5 | 77 | 26/1 | |||
![]()
| Status |
|
||
| Started | August 2003 | ||
| Ended | November 2003 | ||
| Referee | Keith Thomasson | ||
| Zine | For Whom The Web Rocks | ||
| Game name | e317 | ||
| Variant | No Aces |
| Game 301 | Games 301-310 | Game 303 |
![]()
| © Keith Thomasson December 1st 2003 |