![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 281-290 | ||
![]()
| Game 282 | Games 281-290 | Game 284 |
| Sopwith T283FR | Pos | Kills | Pts | Result | Turn/Move | |
| A | Tony Dickinson | 1st= | 2 | 23 | Shot down (F) | 25/3 |
| B | Michael Longdin | 6th | - | -5 | Shot down (A) | 3/1 |
| C | Mikey Lamont | 3rd= | 1 | 6 | Shot down (E) | 10/3 |
| D | Stuart Black | 5th | - | -1 | Shot down (E) | 4/3 |
| E | Clayton Colwell | 3rd= | 2 | 31 | Shot down (C) | 10/3 |
| F | Darren Murphy | 1st= | 1 | 12 | Shot down (A) | 25/3 |
| Totals | 6 | 66 | 25/3 | |||
![]()
| Status |
|
||
| Started | June 2002 | ||
| Ended | September 2002 | ||
| Referee | Keith Thomasson | ||
| Zine | For Whom The Web Rocks | ||
| Game name | e173 |
| Game 282 | Games 281-290 | Game 284 |
![]()
| © Keith Thomasson September 14th 2002 |