Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 281-290 |
| Game 283 | Games 281-290 | Game 285 |
Sopwith T284D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Mark Boyle | 5th | - | -5 | Shot down (B/E) | 7/2 |
B | Patrick Johnson | 1st | 2½ | 32 | Won | 23/1 |
C | Stuart Black | 2nd | 2 | 27 | Shot down (B) | 23/1 |
D | Pete Smith | 6th | - | -1 | Shot down (C) | 4/1 |
E | Mark Stretch | 4th | ½ | 6 | Shot down (B) | 8/1 |
F | Mike Eddleston | 3rd | - | 8 | Shot down (C) | 17/1 |
Totals | 5 | 67 | 23/1 |
Status |
|
||
Started | June 2002 | ||
Ended | October 2002 | ||
Referee | Tom Tweedy | ||
Zine | Diplomacy 2000 | ||
Game name | Phantom |
| Game 283 | Games 281-290 | Game 285 |
© Keith Thomasson October 27th 2002 |