![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 281-290 | ||
![]()
| Games 271-280 | Games | Games 291-300 |
| Games | Kills | Pts | Turns | Status |
| T281D2 | 6 | 59 | 13 | |
| T282D2 | 4 | 69 | 14 | |
| T283FR | 6 | 66 | 25 | |
| T284D2 | 5 | 67 | 23 | |
| T285FR | 5 | 62 | 33 | |
| T286D2 | 5 | 62 | 22 | |
| T287D2 | 4 | 58 | 15 | |
| T288FR | 5 | 90 | 19 | |
| T289D2 | 5 | 88 | 39 | |
| T290PZ | 5 | 59 | 28 | |
| Totals | 50 | 680 | 231 | |
| Averages | 5.0 | 68.0 | 23.1 | 10 complete |
| 001-290 Totals | 706 | 13077 | 3535 | |
| 001-290 Averages | 3.2 | 60.0 | 19.0 | 218 complete |
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 186 games overall | ||||
| Games 271-280 | Games | Games 291-300 |
![]()
| © Keith Thomasson November 30th 2003 |