![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 281-290 | ||
![]()
| Game 287 | Games 281-290 | Game 289 |
| Sopwith T288FR | Pos | Kills | Pts | Result | Turn/Move | |
| A | Stuart Black | 5th | 1 | 3 | Shot down (B) | 6/3 |
| B | Tony Dickinson | 2nd= | 1½ | 34 | Shot down (D) | 19/2 |
| C | Andy Marsh | 6th | - | 0 | Shot down (A) | 5/2 |
| D | Darren Murphy | 2nd= | 2 | 33 | Shot down (B/E) | 19/2 |
| E | Mikey Lamont | 1st | ½ | 18 | Won | 19/2 |
| F | Ryk Downes | 4th | - | 2 | Shot down (D) | 8/1 |
| Totals | 5 | 90 | 19/2 | |||
![]()
| Status |
|
||
| Started | October 2002 | ||
| Ended | December 2002 | ||
| Referee | Keith Thomasson | ||
| Zine | For Whom The Web Rocks | ||
| Game name | e214 |
| Game 287 | Games 281-290 | Game 289 |
![]()
| © Keith Thomasson December 1st 2003 |