Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 351-360 |
| Game 352 | Games 351-360 | Game 354 |
Sopwith T353FW | Pos | Kills | Pts | Result | Turn/Move | |
A | Michael Graystone | 1st | 3 | 51 | Won | 30/1 |
B | Greg Payne | 6th | - | -1 | Shot down (A) | 3/2 |
C | Jim Reader | 2nd | - | -1 | Shot down (A) | 30/1 |
D | Mark Stretch | 4th | ½ | 11 | Shot down (F) | 6/1 |
E | Don Shailer | 5th | - | -1 | Shot down (D/F) | 4/2 |
F | Hugo Griffin | 3rd | 1½ | 16 | Shot down (A) | 19/3 |
Totals | 5 | 75 | 30 |
Status |
|
||
Started | March 2010 | ||
Ended | June 2013 | ||
Referee | Keith Thomasson | ||
Zine | For Whom The Die Rolls | ||
Game name | - |
| Game 352 | Games 351-360 | Game 354 |
© Keith Thomasson June 7th 2013 |