![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 351-360 | ||
![]()
| Game 351 | Games 351-360 | Game 353 |
| Sopwith T352D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Eddleston | |||||
| B | Ben Huebner | |||||
| C | Lawrence McDonald | |||||
| D | Pete Smith | |||||
| E | Stewart Whyte | |||||
| F | Chris Rupp | |||||
| Totals | ||||||
![]()
| Status | |||
| Started | March 2010 | ||
| Ended | - | ||
| Referee | Matt Dunlap | ||
| Zine | Diplomacy 2000 | ||
| Game name | Viraat |
| Game 351 | Games 351-360 | Game 353 |
![]()
| © Keith Thomasson March 23rd 2010 |