![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 251-260 | ||
![]()
| Game 255 | Games 251-260 | Game 257 |
| Sopwith T256FR | Pos | Kills | Pts | Result | Turn/Move | |
| A | Tony Dickinson | 4th | 1 | 4 | Shot down (D) | 21/2 |
| B | Brad Martin | 5th | - | -5 | Shot down (A) | 7/2 |
| C | Darren Murphy | 2nd | 1 | 18 | Shot down (D) | 44/3 |
| D | Mikey Lamont | 1st | 3 | 56 | Won | 44/3 |
| E | John Webley | 3rd | - | -3 | Shot down (C) | 27/2 |
| F | Clayton Colwell | 6th | - | 1 | Shot down (D) | 7/1 |
| Totals | 5 | 71 | 44/3 | |||
![]()
| Status |
|
||
| Started | September 2000 | ||
| Ended | February 2001 | ||
| Referee | Keith Thomasson | ||
| Zine | For Whom The Web Rocks | ||
| Game name | e44 |
| Game 255 | Games 251-260 | Game 257 |
![]()
| © Keith Thomasson April 6th 2002 |