![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 221-230 | ||
![]()
| Game 229 | Games 221-230 | Game 231 |
| Sopwith T230QZ | Pos | Kills | Pts | Result | Turn/Move | |
| A | Jason Asker | 6th | - | -1 | Shot down (B) | 5/2 |
| B | Tony Dickinson | 2nd | 1 | 13 | Shot down (F) | 20/1 |
| C | Frederick Fall | 4th | 1 | 15 | Crashed | - |
| D | Mike Head | 3rd | - | 6 | Crashed | 10/1 |
| E | Martyn Skillern | 5th | - | -5 | Shot down (C) | 6/1 |
| F | Dave Tant | 1st | 1 | 35 | Won | 20/1 |
| Totals | 3 | 63 | 20/1 | |||
![]()
| Status |
|
||
| Started | March 1995 | ||
| Ended | March 2001 | ||
| Referee | Geoff Kemp / Keith Thomasson | ||
| Zine | Quartz / For Whom The Web Rocks | ||
| Game name | Crow |
| Game 229 | Games 221-230 | Game 231 |
![]()
| © Keith Thomasson April 6th 2002 |