![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 331-340 | ||
![]()
| Game 330 | Games 331-340 | Game 332 |
| Sopwith T331D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Eddleston | 1st= | 3 | 34 | Shot down (D) | 21/1 |
| B | Chris Rupp | 3rd | - | 3 | Shot down (A) | 13/1 |
| C | Marc Priest | 4th | 1 | 8 | Shot down (D) | 9/1 |
| D | Mark Boyle | 1st= | 2 | 31 | Shot down (A) | 21/1 |
| E | Chris Holt | 6th | - | 0 | Shot down (A) | 7/1 |
| F | Duncan Proffitt | 5th | - | -5 | Shot down (C) | 8/2 |
| Totals | 6 | 71 | 21/1 | |||
![]()
| Status | |||
| Started | January 2006 | ||
| Ended | June 2006 | ||
| Referee | Tom Tweedy | ||
| Zine | Diplomacy 2000 | ||
| Game name | Sparrowhawk |
| Game 330 | Games 331-340 | Game 332 |
![]()
| © Keith Thomasson June 23rd 2006 |