|  | Sopwith |  | 
| You are in: Home > Sopwith Statistics > Games > Games 331-340 | ||

| Games 321-330 | Games | Games 341-350 |
| Games | Kills | Pts | Turns | Status | 
| T331D2 | 6 | 71 | 21 |  Complete | 
| T332FR | 5 | 76 | 24 |  Complete | 
| T333FR | 5 | 75 | 17 |  Complete | 
| T334FR | 5 | 80 | 38 |  Complete | 
| T335FR | 4 | 58 | 18 |  Complete | 
| T336D2 | 3 | 56 | 20 |  Complete | 
| T337FR | 5 | 62 | 20 |  Complete | 
| T338D2 | 3 | 57 | 25 |  Complete | 
| T339FR | 6 | 91 | 56 |  Complete | 
| T340FW | 3 | 53 | 25 |  Complete | 
| Totals | 45 | 679 | 264 | |
| Averages | 4.5 | 67.9 | 26.4 | 10 complete | 
| 001-340 Totals | 913 | 16157 | 4686 | |
| 001-340 Averages | 3.5 | 61.2 | 20.2 | 264 complete | 
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 232 games overall | ||||
| Games 321-330 | Games | Games 341-350 |

|  | © Keith Thomasson February 21st 2009 |