Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 331-340 |
| Game 337 | Games 331-340 | Game 339 |
Sopwith T338D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Chris Rupp | 2nd | - | 2 | Crashed | 25/1 |
B | Ben Huebner | 3rd= | - | -5 | Crashed | 7/1 |
C | Martin Gilbey | 1st | - | 20 | Won | 25/1 |
D | Mike Eddleston | 3rd= | 1 | 14 | Shot down (F) | 7/1 |
E | Steve Howe | 6th | - | -5 | Shot down (F) | 2/3 |
F | Pete Smith | 3rd= | 2 | 31 | Shot down (D) | 7/1 |
Totals | 3 |
Status |
|
||
Started | May 2006 | ||
Ended | Oct 2006 | ||
Referee | Tom Tweedy | ||
Zine | Diplomacy 2000 | ||
Game name | Whirlwind |
| Game 337 | Games 331-340 | Game 339 |
© Keith Thomasson October 13th 2006 |