![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Games 331-340 | Games | Games 351-360 |
| Games | Kills | Pts | Turns | Status |
| T341D2 | 5 | 66 | 15 | |
| T342D2 | 6 | 74 | 20 | |
| T343D2 | 5 | 66 | 31 | |
| T344FR | 5 | 68 | 16 | |
| T345D2 | 4 | 49 | 29 | |
| T346OD | 4 | 97 | 53 | |
| T347D2 | 3 | 46 | 22 | |
| T348D2 | 4 | 51 | 24 | |
| T349D2 | 3 | 59 | 23 | |
| T350D2 | 4 | 62 | 46 | |
| Totals | 43 | 636 | 279 | |
| Averages | 4.3 | 63.6 | 27.9 | 10 complete |
| 001-350 Totals | 956 | 16793 | 4965 | |
| 001-350 Averages | 3.5 | 61.3 | 20.5 | 274 complete |
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 242 games overall | ||||
| Games 331-340 | Games | Games 351-360 |
![]()
| © Keith Thomasson April 16th 2013 |