|  | Sopwith |  | 
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||

| Game 347 | Games 341-350 | Game 349 |
| Sopwith T348D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Eddleston | 6th | - | -10 | Crashed | 4/? | 
| B | Ben Huebner | 3rd | - | 0 | Shot down (C) | 14/3 | 
| C | Lawrence McDonald | 2nd | 1 | 15 | Shot down (F) | 24/3 | 
| D | Pete Smith | 5th | - | -5 | Shot down (E) | 6/1 | 
| E | Stewart Whyte | 4th | 1 | 21 | Shot down (F) | 7/2 | 
| F | Chris Rupp | 1st | 2 | 30 | Won | 24/3 | 
| Totals | 4 | 51 | 24/3 | |||

| Status | 
 | ||
| Started | November 2008 | ||
| Ended | April 2009 | ||
| Referee | Matt Dunlap | ||
| Zine | Diplomacy 2000 | ||
| Game name | Yakutat | 
| Game 347 | Games 341-350 | Game 349 |

|  | © Keith Thomasson March 23rd 2010 |