![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Game 346 | Games 341-350 | Game 348 |
| Sopwith T347D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Lawrence McDonald | 4th | ½ | 4 | Shot down (D) | 16/2 |
| B | Larry Leyba | 6th | - | -5 | Shot down (A/D) | 4/2 |
| C | Mike Eddleston | 2nd | - | 10 | Shot down (F) | 22/1 |
| D | Chris Rupp | 3rd | 1½ | 14 | Crashed | 17/? |
| E | Pete Smith | 5th | - | -10 | Crashed | 5/3 |
| F | Marc Priest | 1st | 1 | 33 | Won | 22/1 |
| Totals | 3 | 46 | 22/1 | |||
![]()
| Status | |||
| Started | June 2008 | ||
| Ended | March 2008 | ||
| Referee | Matt Dunlap | ||
| Zine | Diplomacy 2000 | ||
| Game name | Zmaj |
| Game 346 | Games 341-350 | Game 348 |
![]()
| © Keith Thomasson January 2nd 2009 |