![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Game 345 | Games 341-350 | Game 347 |
| Sopwith T346OD | Pos | Kills | Pts | Result | Turn/Move | |
| A | James Cowie | 1st | - | 13 | Won | 53/1 |
| B | Arthur Owen | 4th | - | 8 | Crashed | 21 |
| C | Jed Stone | 6th | - | 2 | Shot down (E) | 10 |
| D | Allan McGregor | 2nd= | 1½ | 27 | Shot down (E) | 53/1 |
| E | Wallace Nicoll | 2nd= | 2½ | 29 | Shot down (D) | 53/1 |
| F | John Boocock | 5th | - | 18 | Shot down (D/E) | 18 |
| Totals | 4 | 97 | 53 | |||
![]()
| Status | |||
| Started | November 2007 | ||
| Ended | March 2013 | ||
| Referee | John Marsden | ||
| Zine | Ode | ||
| Game name | 1 |
| Game 345 | Games 341-350 | Game 347 |
![]()
| © Keith Thomasson April 16th 2013 |