![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Game 344 | Games 341-350 | Game 346 |
| Sopwith T345D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mark Boyle | 4th | ½ | 0 | Shot down (D) | 9/2 |
| B | Lawrence McDonald | 6th | - | -1 | Shot down (A/F) | 7/1 |
| C | Chris Rupp | 1st | 2 | 38 | Won | 29/1 |
| D | Ben Huebner | 3rd | 1 | 6 | Crashed | 10/3 |
| E | Mike Eddleston | 5th | - | 2 | Shot down (C) | 8/3 |
| F | Brian Koon | 2nd | ½ | 4 | Shot down (C) | 29/1 |
| Totals | 4 | 49 | 29/1 | |||
![]()
| Status | |||
| Started | September 2007 | ||
| Ended | March 2008 | ||
| Referee | Tom Tweedy | ||
| Zine | Diplomacy 2000 | ||
| Game name | Dakota |
| Game 344 | Games 341-350 | Game 346 |
![]()
| © Keith Thomasson April 29th 2008 |