![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Game 348 | Games 341-350 | Game 350 |
| Sopwith T349D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Marc Priest | 1st= | ½ | 21 | Shot down (D) | 23/3 |
| B | Andy Scott | 5th | - | -1 | Crashed | 7/1 |
| C | Lawrence McDonald | 4th | - | -1 | Shot down (D) | 8/1 |
| D | Chris Rupp | 1st= | 2½ | 33 | Shot down (A) | 23/3 |
| E | Pete Smith | 3rd | - | 8 | Shot down (D) | 17/3 |
| F | Tim Lomas | 6th | - | -1 | Crashed | 5/1 |
| Totals | 3 | 59 | 23/3 | |||
![]()
| Status | |||
| Started | March 2009 | ||
| Ended | September 2009 | ||
| Referee | Matt Dunlap | ||
| Zine | Diplomacy 2000 | ||
| Game name | Tweedy's Game |
| Game 348 | Games 341-350 | Game 350 |
![]()
| © Keith Thomasson September 9th 2009 |