Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 341-350 |
| Game 342 | Games 341-350 | Game 344 |
Sopwith T343D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Ben Huebner | 5th | - | -1 | Shot down (D/F) | 8/1 |
B | Chris Rupp | 2nd | 1 | 11 | Shot down (D) | 31/1 |
C | Lawrence McDonald | 4th | - | -1 | Shot down (B) | 9/2 |
D | Mike Eddleston | 1st | 3½ | 68 | Won | 31/1 |
E | Larry Parman | 6th | - | -5 | Shot down (D) | 4/3 |
F | Pete Smith | 3rd | ½ | -6 | Shot down (D) | 10/3 |
Totals | 5 | 66 | 31/1 |
Status |
|
||
Started | June 2007 | ||
Ended | October 2007 | ||
Referee | Tim Lomas | ||
Zine | Diplomacy 2000 | ||
Game name | Cidebrandy |
| Game 342 | Games 341-350 | Game 344 |
© Keith Thomasson October 25th 2007 |