![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Zines > Arfle Barfle Gloop | ||
![]()
| Arfle Barfle Gloop | |
| Editor | - |
| Games suffix | AG |
| Medium | Paper and post |
| Referees | Kris Morris |
| Web site | - |
![]()
| Games | Kills | Pts | Turns | Status |
| T139AG | 3 | 59 | ?? | |
| T149AG | 4 | 42 | ?? | |
| T158AG | 5 | 59 | ?? | |
| T159AG | 4 | 59 | ?? | |
| T161AG | 2 | 66 | 27 | |
| T162AG | 3 | 53 | ?? | |
| T168AG | 1 | 45 | 23 | |
| T169AG | 5 | 96 | 30 | |
| T171AG | 4 | 74 | ?? | |
| T175AG | 3 | 69 | 21 | |
| T177AG | 2 | 52 | 18 | |
| T179AG | 4 | 57 | 24 | |
| T180AG | 1 | 38 | 20 | |
| T204AG | - | - | - | |
| T204AG transferred to Spring Offensive | ||||
| T205AG | 4 | 74 | 23 | |
| T209AG | 1 | 48 | 16 | |
| T227AG | 3 | 52 | 21 | |
| Totals | 49 | 943 | 223 | |
| Averages | 3.1 | 58.9 | 22.3 | 16 complete |
| Stats are based on completed games only | ||||
![]()
| © Keith Thomasson December 8th 2002 |