18xx Games
|
||
You are in: Home > 18xx > Information > 1800 Inventory |
| 1800 Stock Market | 1800 2-Player Tile Upgrade Chart | 1800 3-Player Tile Upgrade Chart |
1800 | |
Designer | Antonio Leal |
Publisher | Rail Gamer Magazine |
Published | 2002 |
Setting | Denver & Colorado |
Players | 2 or 3 |
1800 was originally supplied as a 2-player kit in Rail Gamer Magazine #18. The 3-player game came later and is only available as a print and play kit.
Components | 2-Player Qty | 3-Player Qty | Notes |
Corporate bonds | 2 | 3 | - |
Game board | 1 | 1 | - |
Money | $3,720 | $3,720 | Not actually supplied, but what you will need |
Phase marker | 1 | 1 | - |
Priority deal card | 1 | 1 | - |
Private company certificates | 3 | 3 | - |
Public company certificates | 14 | 21 | 2/3 sets of seven |
Public company charters | 2 | 3 | - |
Round marker | 1 | 1 | - |
Station tokens | 6 | 9 | - |
Stock market board | 1 | 1 | - |
Stock market markers | 2 | 3 | - |
Tiles | 48 | 52 | 2-player: 14 yellow, 15 green, 15 brown, 4 grey 3-player: 16 yellow, 17 green, 15 brown, 4 grey |
Train cards | 9 | 14 | - |
Private Companies | Full Name | Face Value | Revenue | Notes |
MT | Midland Terminal | $20/$25 | $5 | Costs $20 in the 2-player game and $25 in the 3-player game |
D&SL | Denver & Salt Lake | $70 | $10 | In the 2-player game, comes with tile 800 |
RGS | Rio Grande Southern | $150 | $20 | Comes with a 10% D&RGW certificate The face value was originally $160 - Antonio Leal (the designer) has advised that it should be lowered to $150 |
Public Companies | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
C&S | Colorado & Southern Railroad | 40% | 6 x 10% | D4/E5 | 3 | Home hexes for 2-player/3-player maps Hex D4 reserved for the C&S on 2-player map |
CS&CCDR | Colorado Springs & Cripple Creek District Railway | 40% | 6 x 10% | Colorado Springs C9 |
3 | Only used in the 3-player game Alternatively known as the C&W (Colorado & Western) |
D&RGW | Denver & Rio Grande Western Railroad | 40% | 6 x 10% | B4/A5 | 3 | Home hexes for 2-player/3-player maps Hex B4 reserved for the D&RGW on 2-player map |
|
|
Stock Market | |
Type | 2D |
Zones | Starting value spaces for public companies Yellow (ignore for certificate limit) Orange (as yellow, plus may hold more than 70% of a public company) |
'Closed' space | No |
View it here: | 1800 Stock Market |
Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
2-player map: 13 | 3 | 2 | - | 4 | 1 | 4 | - | 3 | 1 |
3-player map: 15 | 3 | 2 | - | 5 | 1 | 5 | - | 3 | 1 |
The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
1 Town | Where tiles with a single town (no station token space) may be laid. |
2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may find more information about these tiles by visiting the 18xx Tiles Database.
Trains | Type | 2 | 3 | 4 | 5 | 2E | 3E | 2x2E |
Cost | $180 | $300 | $430 | $450 | $250 | $350 | $500 | |
2-player: 9 | Qty | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
3-player: 14 | Qty | 3 | 2 | 1 | 2 | 3 | 2 | 1 |
| Home | 18xx | Information | Top |
© Keith Thomasson August 18th 2020 |