18xx Games
|
||
You are in: Home > 18xx > Information > 1869 The Golden Spike Inventory |
| 1869 The Golden Spike Stock Market | 1869 The Golden Spike Tile Upgrade Chart |
1869 The Golden Spike | |
Designers | Colin Barnhorst Kristopher Marquardt |
Publisher | C&K |
Published | 1998 |
Setting | Western USA |
Players | 3 to 9 |
This version of 1869 The Golden Spike was produced as a game kit. It is also a Beta Test Draft copy, so may differ from what was in the final product. This may also affect the publication year. The set is dated April 1996, but the final product may not have been released until 1998.
Components | Qty | Notes |
Bond cards | 4 | - |
Certificate display | 1 | - |
Errata | 1 | 2 sheets |
Land grant charters | 6 | - |
Map board | 1 | Paper |
Merge holding company certificates | 9 | - |
Mini-map | 1 | Card |
Money | $14,640 | - |
Par value markers | 12 | - |
Parts list | 1 | - |
Player order cards | 7 | - |
Priority deal card | 1 | Bears the name Asa Whitney |
Private company certificates | 5 | - |
Public company certificates | 94 | 5 sets of eight, 6 sets of nine |
Public company charters | 12 | - |
Railroad bonds | $4,160 | - |
Railroad convention cards | 2 | |
Round marker | 1 | - |
Rule book | 1 | - |
Scrap 3R trains card | 1 | - |
Scrap 4R trains card | 1 | - |
Station tokens | 90 | - |
Stock market board | 2 | Different in detail - one is probably draft, one may be final |
Stock market markers | 24 | 12 regular, 12 doubled markers |
Tiles | 251 | 107 yellow, 76 green, 55 brown, 13 grey |
Timelines chart | 1 | - |
Token sheet | 1 | Paper sheet with 127 tokens |
Train cards | 46 | - |
Train display | 1 | - |
Private Companies | # | Full Name | Face Value | Revenue | Notes |
PRRM | 1 | The Pacific Railroad of Missouri | $20 | $5 | - |
P&O | 2 | The Peoria & Oquawka Railroad | $65 | $10 | Comes with a 10% CB&Q certificate |
NC | 3 | The Northern Cross Railroad | $70 | $12 | Comes with a 10% CB&Q certificate |
CMT | 4 | The Central Military Tract Railroad | $75 | $14 | Comes with a 10% CB&Q certificate |
H&StJ | 5 | The Hannibal & St Joseph Railroad | $80 | $16 | Comes with a 10% CB&Q certificate |
Land Grant Charters | # | Full Name | Face Value | Revenue | Notes |
OR&SN | 1 | The Oregon Railroad & Steam Navigation Co. | $120 | Pays Hex | Comes with the NP Presidency |
UP | 2 | The Union Pacific Railroad | $120 | Pays Hex | Comes with the UP Presidency |
SV | 3 | The Sacramento Valley Railroad | $120 | Pays Hex | Comes with the CP Presidency |
A&P | 4a | The Atlantic & Pacific Railroad | $120 | Pays Hex | Comes with the ATSF Presidency Available once the Second Railroad Convention is complete |
KP | 4b | The Kansas Pacific Railroad | $120 | Pays Hex | Comes with the KP Presidency Available once the Second Railroad Convention is complete |
SP | 4c | The Southern Pacific Railroad | $120 | Pays Hex | Comes with the SP Presidency Available once the Second Railroad Convention is complete |
Pays Hex means that income is gained from whatever land sales are applicable to a hex, earned when yellow tiles are laid in relevant hexes.
Public Companies | # | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
CB&Q | 1 | Chicago, Burlington & Quincy Railroad | 30% | 7 x 10% | E30 | 5 to 8 | Available once the SV has been sold |
CP | 1 | Central Pacific Railroad | 20% | 8 x 10% | H3 | 5 | Available once the SV has been sold |
CRI&P | 1 | Chicago, Rock Island & Pacific Railroad | 30% | 7 x 10% | E30 | 5 to 8 | Available once the SV has been sold |
NP | 1 | Northern Pacific Railroad | 30% | 7 x 10% | B5 and B29 | 5 to 8 | Available once the SV has been sold |
UP | 1 | Union Pacific Railroad | 20% | 8 x 10% | F27 | 5 to 8 | Available once the SV has been sold |
ATSF | 2 | Atchison, Topeka & Santa Fe Railroad | 30% | 7 x 10% | H27 and K18 | 5 to 8 | Available once the Second Railroad Convention is complete |
DRG | 2 | Denver & Rio Grande, Western Railroad | 30% | 7 x 10% | D18 | 5 to 8 | Available once the Second Railroad Convention is complete |
GN | 2 | Great Northern | 20% | 8 x 10% | D29 | 5 to 8 | Available once the Second Railroad Convention is complete |
KP | 2 | Kansas Pacific Railroad | 20% | 8 x 10% | H27 | 5 | Available once the Second Railroad Convention is complete |
SP | 2 | Southern Pacific Railroad | 20% | 8 x 10% | H1 | 5 to 8 | Available once the Second Railroad Convention is complete |
SLSF | 2 | St Louis & San Francisco Railroad | 20% | 8 x 10% | J31 | 5 to 8 | Available once the Second Railroad Convention is complete |
TP | 2 | Texas & Pacific Railroad | 20% | 8 x 10% | L25 | 5 to 8 | Available once the Second Railroad Convention is complete |
The 1869 The Golden Spike map does not bear any hex references. These have been added
using standard notation, i.e. row A at the top, column 1 at the left-most edge.
Note that all Presidential certificates that represent 2 shares say 30% on the
certificates. I have assumed this is an error in my Beta Test Draft copy, as otherwise
those companies would have a share holding of 110% in the game.
|
|
The rules do not provide starting capital for 9 players, but do give certificate limits for 9 players. I have assumed the amount of $225 based on a rounded division from a starting pool of $2,000.
Stock Market | |
Type | 2D |
Zones | Starting value spaces for public companies Yellow (ignore for certificate limit) Orange (as yellow, plus may hold more than 60% of a public company) Brown (or orange, plus may buy multiple shares from the bank pool in one stock turn) |
'Closed' space | Yes |
View it here: | 1869 The Golden Spike Stock Market |
Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
Hexes: 218 | 161 | 7 | 18 | 30 | - | 2 | 7 | 69 | 41 |
The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
1 Town | Where tiles with a single town (no station token space) may be laid. |
2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may find more information about these tiles by visiting the 18xx Tiles Database.
Trains | Type | 2 | 3 | 3R | 4 | 4R | 5 | 6 | 7 | 8 | Palace |
Total: 46 | Cost | $80 | $180 | +$90 | $300 | +$150 | $450 | $560 | $670 | $800 | $60/80/100 |
Qty | 7 | 5 | 2 | 4 | 1 | 4 | 3 | 2 | 9 | 9 |
| Home | 18xx | Information | Top |
© Keith Thomasson August 13th 2020 |